
| • | facilitating/developing the potential of a child/learner by addressing his/her unique needs or circumstances and enhancing the likelihood of their health/comfort/educational performance/functioning/ well-being/happiness, or |
| • | removing the obstacles/barriers to educational performance/other achievements in fields such as sport/arts/culture. |
| • | Each application will be assessed on its own merit. |
| • | All forms of disability/disorders/learning challenges/health risks/medical conditions will be considered. |
| • | Both previously funded and new service providers/organizations may apply. |
| • | Comprehensive/complete interventions and/or elements/parts of a larger project/programme/service will be considered. |
| • | Applicants will be required to submit written applications and selected organizations will then enter into a grant agreement with the Foundation, which will also stipulate the reporting and recognition requirements to be adhered to. |
| • | Each applicant is allowed to submit only one proposal as part of the current call-for-proposals process in this category. |
| • | The closing date for this round of submissions is 1 June 2012. |
| • | Beneficiaries will be selected during July 2012. Selected/successful beneficiaries will then be informed by the end of August 2012, while the actual funding will be made available at the beginning of September 2012. |
| • | Short profile of the organization that is applying on behalf of the end beneficiary (focusing on the questions "who we are/where we come from and what we do/the services we provide") – one paragraph will suffice. |
| • | Problem/need/opportunity statement (focusing on the questions "who is the beneficiary and what is the need or problem that we wish to address/the opportunity we want to take advantage of for the identified child") – a photo will make a major contribution in this area. |
| • | The proposed intervention and benefits (focusing on the questions "what do we want to do in order to address the above problem, need or opportunity and what will be its impact/end results/benefits for the specific child"). |
| • | The proposed budget (a specific budget), including quotations (where relevant), as well as your organization's banking details into which the funding will be paid. Please note: we never pay the company/service provider that renders the quotation directly – your organization remains responsible for monitoring the funding. |
| • | Contact details: name of contact person/responsible project leader, telephone number, fax number, e-mail address, postal address, registration details (for example, NPO registration number) – all of this on your letterhead, please. |
| The Carl and Emily Fuchs Foundation Special Abilities, Special Needs National Project P O Box 1910 Halfway House, 1685. |
| The Carl & Emily Fuchs Foundation Special Abilities, Special Needs National Project First Floor Block 2 Waterfall Terraces, Waterfall Park Bekker Road, Midrand. |
| • | Hint: It is best to get your application in as early as possible. |
| • | Please also note: no late applications will be considered. |